
As of 2020, small businesses employed 7.7 million individuals in Canada, which is 67.7% of the total private labour force.
By comparison, medium-sized businesses employed 2.3 million individuals (20.6% of the private labour force) and large businesses employed 1.3 million individuals (11.7% of the private labour force).
How are businesses considered in Canada?
Requirements & Eligibilities
(last updated September 19, 2022)
Sl# | Province and program | Net worth | Investment amount | IELTS | Other requirements |
1 | Ontario Entrepreneur stream | 400,000-800000 | 200,000-600000 | CLB4 | No min edu. Business owner or senior manager (business management) for at least 24 months of the last 60 months. |
2 | Entrepreneur Application - SINP
| $500,000 | 200000-300,000 | No minimum | No min edu. Business management or entrepreneurial experience |
3 | Entrepreneur Immigration (EI) stream of the BC Provincial Nominee Program (BC PNP) | 600,000 | 200000 - 800000 | CLB4 | business and/or management experience; if no business experience, must have the equivalent of a 2-year post-secondary diploma
|
4 | The Manitoba Entrepreneur Pathway | 500,000 | 150,000 -250,000 | CLB5 | High school 3 years, business owner or senior manager |
5 | The Manitoba Farm Investor Pathway | 350,000 | 150,000 | No minimum | No min edu 3 years, business management or farm ownership |
6 | Nova Scotia Entrepreneur stream | 600000 | 150,000 | CLB 5 | No minimum edu 3 years business ownership or 5 years senior business management |
7 | Alberta rural entrepreneurship stream | 300,000 | 200,000 | CLB4 | Min high school minimum 3 years of experience as an active business owner/manager or a minimum of 4 years of experience as a senior manager within the past 10 years. |
8 | New Brunswick Business Immigration Stream | 500,000 | 150,000 | CLB5 | two-year post-secondary education after high school |
9 | Newfoundland and Labrador International Entrepreneur category | 600000 | 200000 | CLB5 | 21 to 59 years of age High school edu Have at least two years’ experience actively managing and owning a business in the last five years OR 5 or more years’ experience in a senior business management role in the last ten years
|
10 | PEI Bus impact category | 600000 | 150000 | CLB4 | High school 21-59 years |
11 | Business Stream in the Northwest Territories | 250000-500000 | 150000-300000 | CLB4 | Level of education and/or certification needed to fulfill the business plan |
12 | Yukon Business Nominee Program (YBNP) | 500000 | 300000 | CLB4 | High school Business ownership and/or management |

On average the following steps need to be followed while considering the entrepreneurship visa process
Stage 1
Involves mostly application steps and getting approvals
- Make Sure You Satisfy all Criteria and Requirements
- Complete and Submit an Online Expression of Interest (EOI)
- Invitation to Apply
- Submit Your Online Application
- Application Assessment
- Sign Performance Agreement
Stage 2
This stage involves getting into Canada and setting up your business
- Before You Arrive: Temporary Work Permit
- After You Arrive: 20 Months For Business Establishment
- Nomination for Permanent Residence
- Application For Permanent Residence, Plus Three Years of Monitoring